Oral Presentation
| SCREENING ENGLISH PREMIER LEAGUE FOOTBALL PLAYERS FOR EXERCISE INDUCED BRONCHOCONSTRICTION | Dickinson, J., Drust, B., Whyte, G. & Brukner, P. |
| INFLUENCE OF TRAVEL ON LEG POWER IN ELITE RUGBY LEAGUE PLAYERS | McGuckin, T., Sinclair, W. & Sealey, R. |
| THE RELATIONSHIP BETWEEN PHYSICAL CAPACITY AND MATCH PERFORMANCE IN ELITE AUSTRALIAN FOOTBALL: A MEDIATION APPROACH | Mooney, M., O'Brien, B., Cormack, S., Coutts, A., Berry, J. & Young, W. |
| AN EVALUATION OF THE USE AND APPROACHES OF PERFORMANCE ANALYSIS WITHIN ELITE LEVEL ENGLISH PROFESSIONAL SOCCER CLUBS | Riley, P., Littlewood, M. & Drust, B. |
| PHYSIOLOGICAL DEMANDS OF PROFESSIONAL RUGBY LEAGUE MATCH-PLAY USING MICROTECHNOLOGY | Gabbett, T., Jenkins, D. & Abernethy, B. |
| EFFECT OF WARM-UP WITH DYNAMIC EXERCISE AND WITH SMALL SIDE SOCCER GAME ON AGILITY IN PROFESSIONAL SOCCER PLAYERS | Coledam, D.H.C., Santos, D. & dos-Santos, J.W. |
| EFFECT OF SHORT BURST ACTIVITIES ON SPRINT AND AGILITY PERFORMANCE IN ELEVEN TO TWELVE YEAR OLD MALE SOCCER PLAYERS | Pettersen, S.A. & Mathisen, G. |
| FITNESS DETERMINANTS OF REPEATED-SPRINT ABILITY IN HIGHLY-TRAINED YOUTH FOOTBALL PLAYERS | Spencer, M., Pyne, D., Santisteban, J. & Mujika, I. |
| OPTIMIZING TOURNAMENT PERFORMANCE: A REVERSAL THEORY VIEW OF AROUSAL AND MOTIVATION IN SOCCER | Geisler, G. & Kerr, J.H. |
| THE COACH-ATHLETE RELATIONSHIP IN TOUCH FOOTBALL: A QUALITATIVE INVESTIGATION OF COACH AND ATHLETE PERCEPTIONS | Moran, C. & Bennie, A. |
| DEVELOPMENT OF A SELF-PERCEIVED SOCCER COMPETENCE SCALE FOR JAPANESE COLLEGIATE SOCCER PLAYERS | Ambe, H., Matsumoto, D., Sakamoto, E., Murase, K. & Ochiai, M. |
| ECCENTRIC HAMSTRING WEAKNESS POST-TREADMILL RUNNING IS UNRELATED TO ANGLE OF PEAK TORQUE OR AEROBIC CAPACITY | Opar, D., Shield, A., Williams, M., Porter, K. & Raj, I. |
| THE EFFICACY OF THE 11 AND THE 11 + α IN INJURY PREVENTION AND PHYSICAL FITNESS IN MALE COLLEGIATE FOOTBALL TEAMS | Saho. Y., Suzuki. T., Setojima. M., Ogai. O. & Fukubayashi. T. |
| FUNCTIONAL DIFFERENCES IN THE HAMSTRING MUSCLES DURING ECCENTRIC HIP EXTENSION AND KNEE FLEXION EXERCISE | Ono, T., Okuwaki, T. & Fukubayashi, T. |
| GAZE BEHAVIOUR DURING A LOCOMOTOR POINTING TASK | Panchuk, D., Mann, D., Farrow, D. & Ball, K. |
| PASSING ABILITY OF ADOLESCENT SOCCER PLAYERS DURING 4-DAY TOURNAMENT PLAY | Sinclair, W. & Artis, J. |
| EXPLORING THE SWARMING EFFECT IN CHILDREN'S FOOTBALL | Button, C., Chow, J-Y. & Dutt Massumder, A. |
| SAFT90 SIMULATES THE INTERNAL AND EXTERNAL LOADS OF COMPETITIVE SOCCER MATCHPLAY | Barrett, S., Guard, A. & Lovell R. |
| TIME-MOTION ANALYSIS OF TRAINING AND COMPETITION DEMANDS IN VARYING AGE LEVELS OF ADOLESCENT AUSTRALIAN FOOTBALL | Bennett, G., Cook, J. & Gastin, P. |
| PERFORMANCE ENHANCEMENTS OF FIFA'S "THE 11+" TRAINING PROGRAMME | Brito, J. Simões, B., Oliveira, J., Soares, J.M., Krustrup, P. & Rebelo, A. |
| THE PASS SKILL ACQUISITION WITH THE BALL MADE OF NEWSPAPER IN SOCCER CLASS FOR ELEMENTARY SCHOOL CHILDREN | Furuta, M., Simura, N. & Yamamoto, H. |
| USING MOTION ANALYSIS TO IMPLEMENT AND ASSESS A TRAINING INTERVENTION TO IMPROVE SOCCER THROW-IN TECHNIQUE | Glynn, J. & Kuitunen, S. |
| A BIOMECHANICAL ASSESSMENT OF FRONT ROW RUGBY UNION SCRUMMAGING | Sharp, T., Vanwanseele, B., Rooney, K. & Greene, A. |
| INVESTIGATION OF THE EFFECTIVENESS OF KEEPER-INDEPENDENT PENALTY KICKS USING FAKE VISUAL CUES FROM PENALTY TAKERS | Tay, S.H.C., Chow, J.Y., Koh, M. & Button, C. |
| HIP ABDUCTION TORQUE IS NOT THE MAJOR DETERMINANT OF LATERAL VELOCITY IN SIDESTEPS | Inaba, Y., Iida, Y. & Fukashiro, S. |
| UNANTICIPATED COMPARED TO PREPLANNED TURNING MOVEMENTS INCREASE LOWER EXTREMITY LOADS IN SOCCER PLAYERS | Müller, C., Sterzing, T. & Milani, T.L. |
| THE PENALTY KICK IN FOOTBALL: FAST OR SLOW, HOW TO DECIDE? | Vicente, A., Lopes, H. & Fernando, C. |
| THE INFLUENCE OF FOOTWEAR ON BALL HANDLING IN SOCCER | Sterzing, T., Müller, C. & Wachtler, T. |
| MOTION OF LOWER EXTREMITY JOINTS DURING RUGBY TACKLE | Arai, M., Kume, M., Marui, R., Yoshida, T. & Hamada, H. |
| THE DISTRIBUTION OF KICK-OUTS DURING THE ULSTER SENIOR GAELIC FOOTBALL CHAMPIONSHIP | Bradley, J., Gamble, D., Daly, D. & O'Donoghue, P. |
| ATTACKING STRATEGIES DURING THE ULSTER SENIOR GAELIC FOOTBALL CHAMPIONSHIP | Gamble, D., Bradley, J., McGlinchey, P. & O'Donoghue, P. |
| DO ATTACKING GAME-PATTERNS DIFFER WHEN COMPARING FIRST AND SECOND HALVES OF SOCCER MATCHES IN WORLD CHAMPIONSHIP 2010? | Barreira, D., Garganta, J., Pinto, T., Valente, J. & Anguera, T. |
| SPATIAL STRATEGY USED BY THE WORLD CHAMPION IN SOUTH AFRICA'10 | Robles, F., Castellano, J., Perea, A., Martínez- Santos, R. & Casamichana, D. |
| THE INFLUENCE ON PASS TIME AND PASSES ATTEMPTED QUALIFY TO SECOND STAGE OF FIFA WORLD CUP 2010 IN SOUTH AFRICA | Saito, K. & Yoshimura, M. |
| MONITORING EXERCISE LOAD AND RECOVERY DURING 2010 FIFA SOCCER WORLD CUP | Tschopp, M. |
| THE DIFFERENCES OF MAKING A DECISION IN VARIOUS VIEWPOINTS OF 3D RUGBY IMAGES | Hagio, K., Hata, S. & Yamamoto, H. |
| VISION DEVELOPMENT OF YOUTH RUGBY PLAYERS THROUGH ART EDUCATION | Komatsu, K. & Ueno, Y. |
| PERIODIZED TRAINING FOR HIGH PERFORMANCE RUGBY PLAYERS | Marsh, D. & Heazlewood, I.T. |
| THE USEFULNESS OF SPORTS SCIENCE IN FOOTBALL & RUGBY LEAGUE | Nash, C. & Martindale, R. |
| EPIDEMIOLOGICAL CHARACTERISTICS OF UPPER EXTREMITY INJURY IN JAPANESE COLLEGIATE RUGBY PLAYERS | Sunagawa, N., Tsuchiya, A., Kitsunai, M., Nagano, Y. Suzuki, K. & Fukubayashi, T. |
| WHAT IS THE WORK-LOAD DURING TRAINING SESSIONS IN RUGBY UNION? | Da Lozzo, G. & Pogliaghi, S. |
| THE ROLE OF THE AXIAL SKELETON DURING A PUNT KICK | Morris, J.W. & Sayers, M.G.L. |
| IDEAL DIVE TECHNIQUE IN HIGH ONE-HANDED SAVES: TOP HAND VERSUS BOTTOM HAND | Smith, N. & Shay, R. |
| LEARNING FROM THE VISUAL BEHAVIOUR OF A TRANSCENDENTAL EXPERT | Buszard, T., Farrow, D. & Kemp, J. |
| BIOMECHANICS OF GOAL-KICKING IN RUGBY LEAGUE | Ball, K., Talbert, D. & Taylor, S. |
| THE EFFECT OF KICKING DIRECTION ON SOCCER INSTEP KICKING MOTION | Inoue, K., Nunome, H., Shinkai, H. & Ikegami, Y. |
| MOTION ANALYSIS OF LOWER LIMB IN FUTSAL BALL KICKING | Ozaki, H. & Ohta, K. |
| FITNESS CHARACTERISTICS OF FINNISH ELITE FEMALE SOCCER PLAYERS | Luhtanen, P., Vilkki, J. & Käld, M. |
| MUSCLE MECHANICAL DETERMINANTS OF SPRINT PERFORMANCE ACROSS THE PROFESSIONAL LIFE-SPAN IN SOCCER PLAYERS | Palazzi, D., Mendez-Villanueva, A., Simpson, B., Mitchell, T. & Di Salvo, V. |
| EFFECTS OF GENDER, GAME FORMAT, AND SKILL ON BALL POSSESSION IN NORWEGIAN YOUTH SOCCER | Tenga, A., Ronglan, L. T. & Sigmundstad, E. |
| ANALYSIS OF THE FITNESS CHARACTERISTIC IN THE TRAINNING PROCESS OF THE INTERNATIONAL SPANISH PLAYERS | Pazo, C., Fradua, L. & Saenz- Lopez, P. |
| ANALYSIS OF FINNISH YOUNG SOCCER PLAYERS` PASSING AND DRIBBLING SKILLS IN 2002-2010 | Vanttinen, T. |
| ELITE FOOTBALL GOALKEEPER'S LOWER LIMBS EXPLOSIVE STRENGTH | Zahalka, F., Maly, T., Mala, L., Gryc, T. & Hrasky P. |
| MONITORING CHANGES IN PHYSICAL PERFORMANCE IN YOUNG HIGHLY-TRAINED FOOTBALL PLAYERS USING HEART RATE MEASURES | Buchheit, M., Simpson M.B., Al Haddad H. & Mendez-Villanueva A. |
| THE INFLUENCE OF MATCH-RELATED FATIGUE ON PHYSICAL AND SKILL PERFORMANCE DURING ELITE RUGBY LEAGUE MATCHES | Kempton, T., Sirotic, A.C., & Cameron, M., & Coutts, A.J. |
| COMPARISON OF COACHES' AND PLAYERS' PERCEPTION OF TRAINING INTENSITY: A PERFECT MATCH? | Brink, M.S. & Lemmink K.A.P.M. |
| EFFICACY OF USING SESSION-RPE TO QUANTIFY TRAINING LOAD IN RUGBY LEAGUE | Coutts, A.J., Lovell, T. Sirotic, A.C. & Impellizzeri, F.M. |
| HYPERTHERMIA INDUCED FATIGUE DURING A SOCCER GAME | Mohr, M., Racinais, S., Grantham, J. & Nybo, L. |
| THE EFFECTS OF USING A BERMUDA WITH INFRARED EMISSION IN POST-EXERCISE SORENESS AND PAIN IN YOUTH SOCCER PLAYERS | Angeli, G., Barros, T. & Wasckzuck, S. |
| ANALYSIS OF GAME DYNAMICS AND RELATED GAME EVENTS IN 11v11 SOCCER | Frencken, W.G.P., De Poel, H.J. & Lemmink, K.A.P.M. |
| A TRACKING SYSTEM USING MARKERS FOR ASSOCIATION FOOTBALL | Silva, J., Araújo, D., Duarte, R., Parola, A., Lima, J. C. & Nabais, F. |
| DIFFERENCES IN MOVEMENT BEHAVIOUR BETWEEN EXPERT AND INTERMEDIATE GOALKEEPERS IN THE INTERCEPTION OF CORNER KICKS | Abellán, J. |
| THE RELATIONSHIP BETWEEN GPS WORK RATE AND PERFORMANCE IN THE AFL | Heasman, J., Dawson, B., Stewart, G. & Lay, B. |
| AEROBIC FITNESS AND MAXIMAL HEART RATE TESTING IN 6-9 YR OLD CHILDREN: RELIABILITY, SENSITIVITY AND VALIDITY OF THE YO-YO IR1 TEST AND THE ANDERSEN-TEST | Bendiksen, M, Ahler, T., Shumikhin, D., Brito, J., Wedderkopp, N. & Krustrup, P |
| ANTHROPOMETRICAL AND PERFORMANCE CHARACTERISTICS OF ELITE AUSTRALIAN RULES FOOTBALL PLAYERS | Bilsborough, J.C., Greenway, K., Opar, D., Cordy, J. & Coutts, A.J. |
| PHYSICAL FITNESS TRAINABILITY IN YOUNG SOCCER PLAYERS | Mendez-Villanueva, A., Simpson B.M. & Buchheit M. |
| RELATIVE AGE EFFECTS IN ELITE JUNIOR RUGBY UNION IN AUSTRALIA | Fernley, P.D., Vaeyens, R. & Coutts, A. |
| AGE-RELATED DIFFERENCES IN SPRINT PERFORMANCE IN HIGHLY-TRAINED YOUNG SOCCER PLAYERS | Poon, T., Kuitunen, S., Buchheit, M., Simpson, B., Peltola, E. & Mendez-Villanueva, A. |
| COMPARISON OF BILATERAL ISOKINETIC STRENGTH OF KNEE MUSCLE CONTRACTIONS IN TWO DIFFERENT SOCCER PLAYERS' AGE-GROUPS | Brocherie, F., Yasumatsu, M., Hayakawa, N. & Morikawa T. |
| RUNNING MOVEMENT PATTERNS IN RUGBY SEVENS FOOTBALL | Higham, D.G., Pyne, D.B., Anson, J.M. & Eddy, A. |
| IN SEARCH OF DYNAMICAL PATTERNS OF TEAM TACTICAL BEHAVIOURS DURING COMPETITIVE FOOTBALL PERFORMANCE | Duarte, R., Araújo, D., Davids, K., Folgado, H., Marques, P. & Ferreira, A. |
| ACCELERATIONS IN FOOTBALL: TOWARD A BETTER UNDERSTANDING OF HIGH-INTENSITY ACTIVITY | Varley, M.C., Pedrana, A. & Aughey, R.J. |
| INTERPERSONAL COORDINATION PATTERNS AND BALL DYNAMICS IN FUTSAL | Travassos, B., Araújo, D., McGarry, T., Vilar, L. & Duarte, R. |
| GAME ANALYSES OF FUTSAL AND OUTDOOR SOCCER - A COMPARISON | Althoff, K., Pisano, K., Reich, M. & Hennig, E.M. |
| THE EFFECT OF A TRAINING EVALAUTION TOOL ON JUNIOR COMMUNITY COACHES | Cotton, W. & O'Connor, D. |
| VALIDITY OF THE YO-YO INTERMITTENT RECOVERY TEST LEVEL 1 IN ASSESSING OR ESTIMATING VO2MAX AMONG FEMALE SOCCER PLAYERS | Martinez-Lagunas V. & Hartmann, U. |
| PLAYER RECRUIMENT STRATEGIES IN ENGLISH PREMIER LEAGUE FOOTBALL 1990-2008: PROGRESSION OF HOME-GROWN PLAYERS | Littlewood, M., Elliot, C. & Richardson, D. |
| LOWER EXTREMITY INJURIRES IN IRAN PRIMER FEMALE FUTSAL PLAYERS | Bambaeichi, E., Rahnama, N. & Barani, A. |
| VARIATION IN MOVMENT PATTERNS OF AN ELITE WOMEN SOCCER PLAYER IN INTERNATONAL MATCHES | Hewitt A. & Lyons, K. |
| RELIABILITY AND VALIDITY OF A NEW INTERMITTENT ENDURANCE FIELD-TEST FOR SOCCER ASSISTANT REFEREES | Krustrup, P., Bendiksen, M., Impellizeri, F. & Castagna, C. |
| THE PHYSIOLOGICAL RESPONSE AND WORK RATE DEMANDS OF REFEREEING RUGBY UNION SUPER 14 GAMES | Blair, M.R., Rehrer, N.J., Button, C. & Gill, N. |
| A PROSPECTIVE STUDY OF INJURIES SUSTAINED DURING THE 2009 NRL AND NYC SEASON | O'Connor, D. |
| SYSTEMATIC SAFETY MEASURES IN KANTO COLLEGIATE FOOTBALL ASSOCIATION IN JAPAN | Aso, K., Fujiya, H., Tsukimura, Y., Tateishi, T., Fukuda, T. & Kurosawa, H. |
| 2010 CITY FOOTBALL LEAGUE SPORTS INJURY SURVEY ANALYSIS IN TAIWAN-KAOSHIUNG COUNTY FOOTBALL TEAM AS AN EXAMPLE | Wu, M.H., Gu, G.H. & Tsai, F.H. |
| EFFECT OF GUIDED IMAGERY ON THE FUNCTIONAL REHABILIATATION OF KNEE INJURED SOCCER PLAYES | Rahnama, N., Khayam-Bashi, K. & Rostami Haji-Abadi, M. |
| TIME LOSS INJURY-ASSOCIATED VARIATION IN THE PROFILE OF SOCCER PLAYERS 11-12 YEARS OF AGE | Figueiredo, A.J., Severino, V., Gonçalves, R., Simoes, F., Coelho e Silva, M.J. & Malina, R.M. |
| A NOVEL METHOD TO MONITOR LOWER LIMB MUSCLES FLEXIBILITY IN YOUNG ELITE ATHLETES: IS IT EXAMINER-DEPENDENT? | Materne, O., Fourchet, F., Hudacek, T. & Buchheit, M. |
| ANALYSIS OF ATTACKING PATTERNS IN TOP LEVEL FUTSAL | Chen, P.H. |
| ANALYSIS OF DISTANCE BETWEEN GOALKEEPER AND LESS ADVANCED TEAM MATE IN SPANISH FIRST DIVISION FOOTBALL GAMES | Fradua, L., Zubillaga, L., Ruiz-Ruiz, C., Caro, O. & Fernández-García, A. |
| CONSTRAINTS ON EMERGENCE OF PLAYER-BALL COORDINATION PATTERNS IN ASSOCIATION FOOTBALL | Orth, D., Davids, K., Renshaw, I. & Vilar, L. |
| JAPANESE INTERNATIONAL RUGBY FANS' INTENTIONS FOR ATTENDING RUGBY WORLD CUP 2011 | Nishio, T. & Garland, R. |
| SMALL-SIDED SOCCER GAMES ARE AN EFFECTIVE HEALTH PROMOTING ACTIVITY FOR HOMELESS AND SOCIALLY DEPRIVED MEN | Randers, M.B., Petersen, J., Andersen, L.J., Helge, E.W., Hornstrup, T. & Krustrup, P. |
| FAIR PLAY CONSCIOUSNESS OF JAPANESE YOUTH FOOTBALL PLAYERS | Maeda, H. & Shiozawa. T. |
| FOOTBALLS IN IRELAND IN THE FOUNDING STAGE OF THE GAA | Enomoto, M. |
| CHANCE AND PLANNING IN A SPANISH ELITE SOCCER ACADEMY | Martinez-Santos, R., Blanco-Villaseñor, A. & Los-Arcos, A. |
| OPTIMAL GROWTH AND BIOMOTORIC ABILITY OF 12 YEARS OLD GROUP INDONESIAN FOOTBALL PLAYERS THROUGH Zn+Fe SUPPLEMENTATION | Suryani, A. & Mushawwir, T. |
| SLEEP DEPRIVATION AND ALCOHOL CONSUMPTION INFLUENCE POST-MATCH RECOVERY | Duffield, R., Snape, A., Murphy, A., Skein, M. & Minett, G. |
| METABOLIC AND PERFORMANCE EFFECTS OF HIGH FAT AND HIGH CARBOHYDRATE (LOW GI) MEALS PRIOR TO SPECIFIC FOOTBALL EXERCISE | Hulton, A.T., Edwards, J.P., Gregson, W., Doran, D. & MacLaren, D.P.M. |
| EFFECTIVE COACHING: CASE STUDIES FROM PROFESSIONAL RUGBY UNION AND RUGBY LEAGUE TEAMS IN AUSTRALIA | Bennie, A. & O'Connor, D. |
| PRINCIPLES OF SKILL TRAINING: A CASE STUDY OF COACH PRACTICES IN SKILL ACQUISITION TRAINING | Barkell, J. F. & O'Connor, D. |
| IMPACT PHASE KINEMATICS OF KNUCKLING SHOT IN FOOTBALL | Hong, S., Chung, C., Sakamoto, K., Nagahara, R. & Asai, T. |
| THE OPTIMAL KICK FOR GOAL IN RUYGBY | Seo, K. |
| BALL MATERIALS DEVELOPING AS A PLAYING TOOL IN SOCIETIES TRADITIONAL GAME DURING THE HISTORY: THE EFFECTS OF EMERGENCE AND DEVELOPMENT OF FOOTBALL | Arslan, C., Gullu, M., Dogan, A. & Tutal, V. |
Note: The papers that were not presented at the congress are left blank.


